Trade & Market
| Main Markets | Total Revenue (%) |
|---|---|
| North America | 18.00% |
| South America | 15.00% |
| Southeast Asia | 12.00% |
| Africa | 10.00% |
| Eastern Europe | 8.00% |
| Eastern Asia | 8.00% |
| Mid East | 6.00% |
| Oceania | 5.00% |
| South Asia | 5.00% |
| Domestic Market | 5.00% |
| Western Europe | 2.00% |
| Central America | 2.00% |
| Northern Europe | 2.00% |
| Southern Europe | 2.00% |
| Total Annual Revenue: | US$50 Million - US$100 Million | |
|---|---|---|
| Export Percentage: | 91% - 100% |






